SLA WCC Budget
September 1, 2005 - December 31, 2006
| Budget 2005-2006 | Actual 2004-2005
|
|---|
| Income | | |
| Dues Allocation | | | 3,243.69
| | Programming & Meetings | | | |
| | Programming | 11,630.00 | | 6,719.55 |
| | AGM | 100.00 | | 30.00 |
| | | 11,730.00 | | 6,749.55
| | Interest Income | | 225.00 | | 215.29
| | Sponsorships | | 11,200.00 | | 5,452.38
| | Miscellaneous | | — | | 100.00
| | Total Income | | $ 26,455.00 | | $ 15,760.91
| | | |
| | Expenses | | |
| Programming & Meetings | | | |
| | Programming (incl. Speakers' gifts) | 13,130.00 | | 7,317.53 |
| | AGM | 500.00 | | 175.00 |
| | Virtual Programming | 2,000.00 | | |
| | Board Meeting Teleconference Calls | 3,000.00 | | 1,750.54 |
| | | 16,630.00 | | 9,243.07
| | Executive Expenses | | |
| SLA Winter Meeting Executive Attendance | 3,000.00 | | 2,617.60 |
| | Member-wide Mailings | — | | — |
| | | 3,000.00 | | 2,617.60
| | Special Events/Projects | | | |
| | Canadian Reception (Annual Conference) | 5,000.00 | | |
| | Public Relations - Promotional goods | 400.00 | | |
| | Public Relations - Brochure | 1,000.00 | | 1,031.59 |
| | | 6,400.00 | | 1,031.59
| | Donations | | | |
| | Student Scholarships | 50.00 | | 48.00 |
| | Other donations | 100.00 | | 100.00 |
| | | 150.00 | | 148.00
| | Miscellaneous Expenses | | |
| | Communications (postage, stationery) | 75.00 | | 41.75 |
| | Bank Charges | 40.00 | | 106.24 |
| | Ex-President expense (gifts) | 160.00 | | 159.26 |
| | | 275.00 | | 307.25
| | Total Expenses | $ 26,455.00 | | $13,347.51 |
Last updated
Website maintained by SLA WCC Communications Director
|